
| Displacement(CC) | 149.6 |
| Engine Type | single cylinder, 4stroke, air cooled |
| Net Weight(kg) | 151 |
| Dimensions(mm) | 2180×800×1130 |
| Wheelbase | 1550 |
| Tire Size (inch) | 130/60-13 |
| Fuel Capacity(L) | 12 |
| Max loading weight(kg) | 150 |
| Max power(kw/r/min) | 5.9/7000 |
| Max torque(n. M/r/min) | 9.2/5500 |
| Brake Mode(F/R) | Disk/Drum |
| Starting System | Electric / Kick |
| Quantity in 20FT/40HQ | 16 units(remove front wheel) in 20FT.32 units(completed packed) in 40GP |
| Last one: JL150T-51 | The next one: JL150T-58 |
