
| Dimension( L*W*H )(mm) | 1730*655*1070 |
| Wheel Buse(mm) | 1220 |
| Net Weight(Kg) | 81 |
| Engine Model | 1P39QMB |
| Bore*stroke(mm) | 39*41.3 |
| Engine Type | laying,1 CYL,4 stroke |
| Displacement(ml) | 49.3 |
| Maimum Speed(Km/h) | 50 |
| Max power(kw/r/min) | 2.2/7000 |
| F.Brake | disc by handle |
| R.Brake | drum by handle |
| F&R. tire | 3.50-10 |
| F&R. wheel hub | aluminium |
| Start Style | electric and kick start |
| Quantity in 20FT/40HQ | 26 units(remove front wheel) in 20FT. 56 units(remove front wheel in 40GP. 105units(remove front wheel and Handle bar)in 40HQ |
| Last one: No one of the | The next one: JL50QT-14 |
