
| Dimension( L*W*H )(mm) | 1875×900×1105 |
| Wheel Buse(mm) | 1250 |
| Net Weight(Kg) | 90 |
| Engine Model | 1P39QMB |
| Bore*stroke(mm) | 39*41.3 |
| Engine Type | laying,1 CYL,4 stroke |
| Displacement(ml) | 49.3 |
| Maimum Speed(Km/h) | 50 |
| Max power(kw/r/min) | 2.2/7000 |
| F.Brake | disc by handle |
| R.Brake | drum by handle |
| F&R. tire | 3.50-10 |
| F&R. wheel hub | aluminium |
| Start Style | electric and kick start |
| Quantity in 20FT/40HQ | 24 units(remove front wheel) in 20FT. 52 units(remove front wheel) in 40GP.78units(remove front wheel and Handle bar)in 40HQ |
| Last one: JL50QT-41 | The next one: JL150T-27 |
