
| Dimension( L*W*H )(mm) | 1940×710×1115 |
| Wheel Buse(mm) | 1350 |
| Net Weight(Kg) | 98 |
| Engine Model | 1P57QMJ |
| Bore*stroke(mm) | 57.4*57.8 |
| Engine Type | laying,1 CYL,4 stroke |
| Displacement(ml) | 149.6 |
| Maimum Speed(Km/h) | 85 |
| Max power(kw/r/min) | 5.9/7000 |
| F.Brake | disc by handle |
| R.Brake | drum by handle |
| F&R. tire | 120/70-12 |
| F&R. wheel hub | aluminium |
| Start Style | electric and kick start |
| Quantity in 20FT/40HQ | 24 units(remove front wheel) in 20FT. 48 units(remove front wheel) in 40GP.75units(remove front wheel and Handle bar)in 40HQ |
| Last one: JL150T-36 | The next one: JL150T-55 |
